ReGolf Club Grading & Counterfeit Detection Manual
1. Club Grading System
| Grade | Condition | Description | Score (Out of 10) | Pricing Adjustment |
|---|---|---|---|---|
| A | Excellent | Minimal wear, near-new condition, no performance issues | 9.0 – 10.0 | 90–100% of FMV |
| B | Good | Light cosmetic wear, fully functional, no damage | 7.0 – 8.5 | 75–89% of FMV |
| C | Fair | Noticeable wear, small cosmetic flaws, but playable | 5.0 – 6.5 | 60–74% of FMV |
| D | Poor | Heavy wear, scratches, aging but structurally intact | 3.0 – 4.5 | 40–59% of FMV |
| F | Unacceptable | Broken, cracked, altered, or severely worn | 1.0 – 2.5 | Reject |
FMV = Fair Market Value based on comparable resale listings.
2. How to Inspect Clubs
Club Head
- Check grooves for wear, rust, dents
- Look for sky marks or paint chips
- Assess sole scratches and worn branding
Shaft
- Inspect for cracks or bends
- Check shaft label consistency
- Confirm length and alignment
Grip
- Check tackiness and texture
- Look for cracking or dryness
- Ensure original shape
Playability
- Ensure club is functional
- Safe and ready for use
3. Counterfeit Detection Protocol
Physical Red Flags
- Poor paint quality or misaligned logos
- Incorrect branding
- Missing or duplicated serial numbers
- Odd feel (too light or off-balance)
Commonly Counterfeited Brands
TaylorMade, Callaway, Titleist, Ping, PXG, Scotty Cameron
4. Pricing Guide by Score
| Score Range | Adjustment Factor |
|---|---|
| 9.0 – 10.0 | 100% of FMV |
| 8.0 – 8.5 | 90% of FMV |
| 7.0 – 7.5 | 80% of FMV |
| 6.0 – 6.5 | 70% of FMV |
| 5.0 – 5.5 | 60% of FMV |
| 4.0 – 4.5 | 50% of FMV |
| 3.0 – 3.5 | 40% of FMV |
| 1.0 – 2.5 | Reject / No Offer |
Final pricing should be discussed with management if the score is borderline or if the item is rare, collectible, or has historical market fluctuation.